Statistics from Italian football
The sporting side
The number of people Italian involved in football is 4 million. The FIGC is the largest Italian sporting association. In the 2015-16 season, there were 1,353,866 members of which 1,062,294 were players, 24,757 were coaches, 33,674 were coaches (1,600 women) and 233,141 directors. There are 13,120 clubs and 70,868 teams who have taken part in a total of 583,340 games.
Membership numbers
&nbps;
2011-2012
&nbps;
2012-2013
&nbps;
2013-2014
&nbps;
2014-2015
&nbps;
2015-2016
-0,1%
Cagr 2011-2016
All the figures
Clubs | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | Cagr 2011-2016 |
---|---|---|---|---|---|---|
Total | 14.451 | 13.908 | 13.652 | 13.491 | 13.120 | -2,4% |
Professionals | 119 | 111 | 111 | 102 | 96 | -5,2% |
Amatuer | 11.260 | 10.702 | 10.316 | 10.071 | 9.746 | -3,5% |
Youth | 3.072 | 3.095 | 3.225 | 3.318 | 3.278 | +1,6% |
Teams | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | Cagr 2011-2016 |
---|---|---|---|---|---|---|
Total | 70.329 | 60.210 | 62.295 | 61.435 | 70.868 | +0,2% |
Professional | 455 | 475 | 468 | 418 | 389 | -3,8% |
Amateur | 16.570 | 15.658 | 15.521 | 15.064 | 14.485 | -3,3% |
Youth | 53.304 | 44.077 | 46.306 | 45.953 | 55.994 | +1,2% |
REGISTERD PLAYERS | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | Cagr 2011-2016 |
---|---|---|---|---|---|---|
Total | 1.117.447 | 1.098.450 | 1.073.286 | 1.099.455 | 1.062.294 | -1,3% |
Overall professionals | 13.894 | 12.907 | 13.062 | 12.211 | 11.586 | -4,4% |
Professionals | 3.240 | 2.951 | 2.930 | 2.806 | 2.678 | -4,7% |
Professional youth | 10.654 | 9.956 | 10.132 | 9.405 | 8.908 | -4,4% |
Total amateurs | 444.653 | 415.338 | 393.718 | 388.954 | 377.153 | -4,0% |
Youth | 658.900 | 670.205 | 666.506 | 698.290 | 673.555 | +0,6% |
FIGC STAFF MEMBERS | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | Cagr 2011-2016 |
---|---|---|---|---|---|---|
Totale | 22.057 | 22.137 | 23.474 | 24.706 | 24.757 | +2,9% |
Coaches | 13.894 | 12.907 | 13.062 | 12.211 | 11.586 | -4,4% |
Fitness Coaches | 289 | 327 | 340 | 368 | 385 | +7,4% |
Doctors | 573 | 579 | 543 | 566 | 516 | -2,6% |
Meidcal staff | 750 | 721 | 799 | 851 | 892 | +4,4% |
REFEREES | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | Cagr 2011-2016 |
---|---|---|---|---|---|---|
Total | 34.267 | 34.409 | 34.381 | 34.765 | 33.674 | -0,4% |
National referees | 1.918 | 1.874 | 1.870 | 1.888 | 1.883 | -0,5% |
Regional referees | 32.349 | 32.535 | 32.511 | 32.877 | 31.791 | +5,9% |
Summary
1,353,866
The total number of FIGC members for the 2015-16 season, including 1,062,294 players, 24,757 coaches, 33,674 referees and 233,141 directors.
70,868
The number of registered teams, a rise of 15.3% compared to the 2014-15 season.
+0,6%
The average growth over the past 5 seasons in terms of players involved in youth football for a tota of 673.555 players in the 2015-16 season.
19,8%
The number of young people aged between 5 and 16 registered for male FIGC football as a percentage of the overall population (24.6% in the 11-12 age band)
On average, there are a total of 1,6000 on 17,932 pitches.